This is a “Model Code” to “Model Code” comparison between the motors that Tohatsu builds for Mercury and Evinrude. Comparable models in the 2.5 hp to 6 hp range are identical between all three brands. There are some differences in the 8HP and larger outboards:
Mercury utilizes the 15/20HP swivel bracket on their 8HP and 9.9HP engines.
Mercury has the shifter in the throttle arm while Tohatsu and Evinrude have the shifter as a separate lever on the front of the engine (which is beneficial to the Novice user).
For your convenience we have also listed the comparable/similar model codes for Honda, Suzuki and Yamaha (which Tohatsu does not manufacture).
TOHATSU | MERCURY | EVINRUDE | HONDA | SUZUKI | YAMAHA |
---|---|---|---|---|---|
MFS2.5CS | 2.5MH 1F02201KK | DF2.5S | F2.5SMHB | ||
MFS3.5CS | 3.5MH 1F03201KK | E3RG4 | |||
MFS3.5CL | 3.5MLH 1F03211KK | ||||
MFS4DDS | 4MH 1F04201FK | BF4AHSHNC | DF4AS | F4SMHA | |
MFS4DDL | 4MLH 1F04211FK | BF4AHLHNC | F4LMHA | ||
MFS5DS | 5MH 1FX5201KK | ||||
MFS5DL | |||||
MFS5DLPGS | 5MH PROPANE 1FP5201EK | ||||
MFS5DLPGSPROL | 5MLHA PROPANE 1FP5216EK | ||||
MFS5DLPGSPROUL | 5MXLHA PROPANE 1FP5226EK | ||||
MFS6DWDS | 6MH 1FX6201KK | DF6AS | F6SMHA | ||
MFS6DWDL | 6MLH 1FX6211KK | DF6AL | F6LMHA | ||
MFS6DWS | E6RG4 | ||||
MFS6DWL | E6RGL4 | ||||
MFS6DWSPROL | |||||
TOHATSU | MERCURY | EVINRUDE | HONDA | SUZUKI | YAMAHA |
Showing 1 to 15 of 51 entries